| Power | 120W |
|
| Material | Die-cast Aluminum | |
| LED Chip | Luxeon 3030 | |
| Light Efficiency | >100lm/W | |
| CCT: | 3000-6500k | |
| Viewing Angle: | 120° | |
| IP | 65 | |
| Working Environment: | 30℃~+70℃ |
| Module | 180W*2 | |
| Encapsulation | Glass/EVA/Cells/EVA/TPT | |
| Efficiency of solar cells | 18% | |
| Tolerance | ±3% | |
| Voltage at max power(VMP) | 36V | |
| Current at max power(IMP) | 5.13A | |
| Open circuit voltage(VOC) | 42V | |
| Short circuit current(ISC) | 5.54A | |
| Diodes | 1by-pass | |
| Protection Class | IP65 | |
| Operate temp.scope | -40/+70℃ | |
| Relative humidity | 0 to 1005 |
| Rated Voltage | 12V |
|
|
| Rated Capacity | 110 Ah*2pcs | ||
| Approximate Weight(kg,±3%) | 30KG*2pcs | ||
| Terminal | Cable(2.5mm²×2 m) | ||
| Maximum Charge Current | 10 A | ||
| Ambient Temperature | -35~55 ℃ | ||
| Dimension | Length (mm,±3%) | 406mm | |
| Width (mm,±3%) | 174mm | ||
| Height (mm,±3%) | 208mm | ||
| Case | ABS | ||
| Rated working voltage | 15A DC24V | |
| Max. discharging current | 15A | |
| Max. charging current | 15A | |
| Output voltage range | Max panel/ 24V 600WP solar panel | |
| The precision of constant current | ≤3% | |
| Constant current efficiency | 96% | |
| levels of protection | IP67 | |
| no-load current | ≤5mA | |
| Over-charging voltage protection | 24V | |
| Over-discharging voltage protection | 24V | |
| Exit over-discharging voltage protection | 24V | |
| Size | 60*76*22MM | |
| Weight | 168g |
| Material | Q235 | |
| Height | 12M | |
| Diameter | 110/230mm | |
| Thickness | 4.5mm | |
| Light Arm | 60*2.5*1500mm | |
| Anchor Bolt | 4-M22-1200mm | |
| Flange | 450*450*20mm | |
| Surface Treatment | Hot dip galvanized+ Powder Coating | |
| Warranty | 20 Years |








